Through 7 am San Francisco had received 1.36" of rainfall since midnight, which combined with 1.61" received yesterday gives a 2-day total of 2.97". With more rain on the way this looks to be the rainiest 2 days in San Francisco since at least January 2008.
The table below has the rainiest 2-day and 3-day events since 2000.
It should be noted that the one-day record in San Francisco is 5.54" on Nov. 5, 1994. http://ggweather.com/sf/top%2020%20wettest.html
2-day | 3-day | ||
1/18/2010 | 0.99 | ||
1/19/2010 | 1.24 | 2.23 | |
1/20/2010 | 1.03 | 2.27 | 3.26 |
2/15/2009 | 2.18 | ||
2/16/2009 | 0.79 | 2.97 | |
2/17/2009 | 0.87 | 1.66 | 3.84 |
1/25/2008 | 3.19 | ||
1/26/2008 | 0.38 | 3.57 | |
1/27/2008 | 0.38 | 0.76 | 3.95 |
12/17/2005 | 1.14 | ||
12/18/2005 | 2.15 | 3.29 | |
12/19/2005 | 0.20 | 2.35 | 3.49 |
12/16/2004 | 0.84 | ||
12/17/2004 | 2.61 | 3.45 | |
12/18/2004 | 0.31 | 2.92 | 3.76 |
12/13/2002 | 2.99 | ||
12/14/2002 | 0.81 | 3.80 | |
12/15/2002 | 0.42 | 1.23 | 4.22 |
2/11/2000 | 1.23 | ||
2/12/2000 | 0.53 | 1.76 | |
2/13/2000 | 2.08 | 2.61 | 3.84 |
Golden Gate Weather Services